Secunderabad, Hyderabad, Telangana
GST No. 36BFZPS0665C1ZZ
Call 08048950692 69% Response Rate
Send Enquiry
Product Brochure
| Steam Consumption | 3 Kg/hr |
| Air Consumption | 200 nl/min |
| Air Working Pressure | 6 Bar |
| Board Dimension | 615 x 260 x 175 mm |
| Country of Origin | Made in India |
| Overall Dimensions | 615 x 400 x 1900 mm |
| Brand | Star Whites |
| Model | ST |
| Phase | Single |
| Material | Stainless Steel |
| Steel Grade | SS304, AISI |
| Vacuum Motor Power | 0.5 HP |
View Complete details
Product Brochure
| Steam Consumption | 3 Kg/hr |
| Air Consumption | 40 nl/min |
| Air Working Pressure | 6 bar |
| Country of Origin | Made in India |
| Brand | Star Whites |
| Model | STS |
| Net Weight | 165 Kg |
| Vacuum Motor Power | 0.7 HP |
| Overall Dimensions | 1420 x 1750 x 600 MM |
View Complete details
Product Brochure
| Steam Consumption | 5 Kg/hr |
| Material | Stainless Steel |
| Air Consumption | 150 Ltr/min |
| Air Working Pressure | 6 bar |
| Board Dimension | 800x260x170 MM |
| Country of Origin | Made in India |
| Brand | Star Whites |
| Model | STC |
| Compressor Power | 2 HP |
| Net Weight | 118 Kg |
| Application | Industrial |
| Stainless Grade | AISI SS 304 |
| Overall Dimensions | 1270 x 900 x 1015 MM |
View Complete details