Secunderabad, Hyderabad, Telangana
GST No. 36BFZPS0665C1ZZ
Call 08048950692 69% Response Rate
Send Enquiry
Product Brochure
| Fuel | Oil Fired |
| Capacity | 50 Kg/hr |
| Brand | Star Whites |
| Style | Vertical |
| Material | Mild Steel |
| Working Pressure | 0-5 kg/Sq.cm.g |
| Efficiency | 95 % |
| Country of Origin | Made in India |
| Model | DBS-50 |
| Pump Power | 1.0 HP |
| Chimney Diameter | 120 mm |
| Dimensions | 740x1470x1200 mm |
| Net Weight | 220 Kg |
| Model | Capacity (Kg/Hr) | Efficiency (%) | Pump (HP) | Chimney (Diameter) | Dimensions (L x D x H) (MM) | Net Weight (Kg) |
| DBS-100 | 100 | 95 | 1 | 160 | 740 x 1470 x 1500 | 350 |
| DBS-150 | 150 | 95 | 1 | 160 | 740 x 1470 x 2000 | 500 |
View Complete details
Product Brochure
| Capacity | 100-800 Kg |
| Brand | Star Whites |
| Material | Mild Steel |
| Working Pressure | 10.54 Kg/cm2 |
| Steam Output | 100-800 Kg/hr |
| Design Pressure | 17.5 Kg/cm2 |
| Blower Motor Power | 0.25-3 HP |
| Water Pump Motor Power | 0.5-1 HP |
| Burner Control | On/Off |
| Light Diesel Oil Consumption | 6-47 Kg/hr |
| Dry Weight | 700-2000 Kg |
View Complete details