Minimum Order Quantity | 1 Unit |
Model Name/Number | MFF |
Brand | Star Whites |
Steam Consumption | 18 Kg/hr |
Country of Origin | Made in India |
Electrical Consumption | 1 kW |
Steam Pressure | 5 Bar |
Fan Motor Power | 1 HP |
Net Weight | 82 Kg |
Overall Dimensions | 1200 x 580 x 1620 mm |
Model Name/Number | SF |
Air Working Pressure | 6 Bar |
Steam Consumption | 30 Kg/hr |
Brand | Star Whites |
Country of Origin | Made in India |
Net Weight (kg) | 320 |
Fan Motor Power | 3 HP |
Steam Working Pressure | 4 Bar |
Overall Dimensions | 1870x970x1950 mm |
Model | TT |
Electrical Consumption | 2 kW |
Steam Working Pressure | 5 Bar |
Steam Consumption | 20 Kg/hr |
Air Consumption | 40 Ltr/min |
Fan Motor Power | 1 HP |
Dimensions | 1115x630x1950 mm |
Net Weight | 140 Kg |
4/5
Reviewed by 29 Users
Most Relevant Reviews