Secunderabad, Hyderabad, Telangana
GST No. 36BFZPS0665C1ZZ
Call 08048950692 69% Response Rate
Send Enquiry
Product Brochure
| Brand | Star Whites |
| Rated Capacity | 30 kg |
| Loading Type | Front Loading |
| Warranty | 1 Year |
| Material | SS 304 |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Motor Power | 0.25-7.5 HP |
Other Details:
| Model | Capacity (Kgs) | Basket Size (MM) | Drive Motor (H.P) | Dimensions LxDxH (MM) |
| VW - 6 | 6 | Dia 533 X 265 | 0.25 | 700 X 750 X 875 |
| VW - 9 | 9 | Dia 610 X 305 | 0.5 | 800 X 815 X 1170 |
| VW -15 | 15 | Dia 750 X 350 | 1 | 1000 X 1020 X 1430 |
| VW - 30 | 30 | Dia 900 X 500 | 2 | 1100 X 1230 X 1590 |
| VW - 60 | 60 | Dia 1100 X 650 | 3 | 1310 X 1370 X 1900 |
| VW -120 | 120 | Dia 1350 X 850 | 7.5 | 1525 X 1750 X 2100 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Star Whites |
| Rated Capacity | 30 kg |
| Loading Type | Side Loading |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Basket Size | 770 X 915 mm |
| Drive Motor Power | 2 HP |
| Dimensions | 1930 X 1075 X 1275 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Star Whites |
| Loading Type | Top Loading |
| Usage/Application | Commercial |
| Motor Power | 2-15 HP |
| Capacity | 30-200Kg |
| Country of Origin | Made in India |
| Material | Steel |
| Material Grade | SS 304 |
View Complete details
Product Brochure
| Brand | Star Whites |
| Capacity | 30-200Kg |
| Function Type | Fully Automatic |
| Loading Type | Top Loading |
| Material | Steel |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Motor Power | 2-15 HP |
| Material Grade | SS 304 |
Optional:
Other Details:
| Model | Capacity (Kgs) | Basket size (MM) | Drive motor (H.P) | Dimensions LxDxH (MM) |
| HW - 30 | 30 | Dia 770 X 915 | 2 | 1930 X 1075 X 1275 |
| HW - 60 | 60 | Dia 950 X 1200 | 3 | 2260 X 1100 X 1330 |
| HW -100 | 100 | Dia 1150 X 1380 | 7.5 | 2545 X 1360 X 1570 |
| HW -150 | 150 | Dia 1060 X 2440 | 10 | 3925 X 1310 X 1400 |
| HW - 200 | 200 | Dia 1220 X 2440 | 15 | 3925 X 1470 X 1610 |
Additional Information:
View Complete details
| Capacity (kg) | 200 kg |
View Complete details