Secunderabad, Hyderabad, Telangana
GST No. 36BFZPS0665C1ZZ
Call 08048950692 69% Response Rate
Send Enquiry
Product Brochure
| Capacity | 30Kg |
| Usage/Application | Industrial |
| Loading Type | Front Loading |
| Brand | Star Whites |
| Motor Power | 7.5 HP |
| G Force | 350 G |
| Dimensions | 1350 X 1450 X 1780 MM (L X D X H) |
| Model | SWE-30 |
| Basket Size | 900 X 500 MM |
Additional Information:
View Complete details
Product Brochure
| Capacity | 8 Kg |
| Brand | Star Whites |
| Loading Type | Front Loading |
| Motor Power | 2 HP |
| Country of Origin | Made in India |
| Material Grade | SS 304 |
| Model | HWE-8 |
| G Force | 200 G |
| Dimensions | 750 X 1000 X 1200 MM (L X D X H) |
| Basket Size | 550 X 350 MM |
| Spin Type | Medium Spin |
View Complete details
Product Brochure
| Capacity | 15-120 Kg |
| Brand | Star Whites |
| Usage/Application | Commercial |
| Loading Type | Front Loading |
| Material | Steel |
| Motor Power | 5-25 HP |
| Country of Origin | Made in India |
| G Force | 320-350 G |
| Spin Type | High Spin Freestanding |
Other Details:
| Model | Capacity (Kgs) | Basket size (MM) | Drive motor (H.P) | G-force | Dimensions LxDxH (MM) |
| SWE-15 | 15 | Dia 720 X 380 | 5 | 350 G | 1100 X 1180 X 1575 |
| SWE-30 | 30 | Dia 900 X 500 | 7.5 | 350 G | 1350 X 1450 X 1780 |
| SWE-60 | 60 | Dia 1100 X 650 | 15 | 350 G | 1600 X 1725 X 2045 |
| SWE-120 | 120 | Dia 1350 X 850 | 25 | 320 G | 1950 X 2250 X 2300 |
Additional Information:
View Complete details
| Loading Type | Top Loading |
| Usage/Application | Washing Machine |
| Country of Origin | Made in India |
| Capacity (kg) | 200 kg |
| Capacity | 20 Kg |
View Complete details