Secunderabad, Hyderabad, Telangana
GST No. 36BFZPS0665C1ZZ
Call 08048950692 69% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | Star Whites |
| Country of Origin | Made in India |
| Model | CC |
| Compressed Air Supply | 6 Bar |
| Air Working Pressure | 7 Bar |
| Air Consumption | 45 Ltr/min |
| Steam Pressure | 5 Bar |
| Steam Consumption | 14 kg/ hr |
| Dimensions | 1100x1070x1500 mm |
| Net Weight | 250 Kg |
| Vacuum motor Power | 0.5 HP |
| Boiler Heater Power | 8 HP |
| Pump Motor Power | 0.75 HP |
| Compressor Motor Power | 2 HP |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | Star Whites |
| Country of Origin | Made in India |
| Air Consumption | 45 Ltr/min |
| Steam Consumption | 12 kg/ hr |
| Overall Dimensions | 1100x1070x1500 mm |
| Net Weight | 204 to 284 Kg |
| Vacuum motor Power | 0.5 HP |
| Boiler Heater Power | 8 HP |
| Pump Motor Power | 0.75 HP |
| Compressor Motor Power | 2 HP |
| Model | BP |
| Compressed Air Supply | 6 bar |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | Star Whites |
| Model Name/Number | PP |
| Country of Origin | Made in India |
| Compressed Air Supply | 6 bar |
| Air Working Pressure | 7 bar |
| Air Consumption | 45 ltr/min |
| Steam Pressure | 5 bar |
| Steam consumption | 25 Kg/hr |
| Overall Dimensions | 1620x1070x1500 MM |
| Vacuum Motor Power | 0.5 HP |
| Boiler Heater | 8 kW |
| Pump Motor Power | 0.75 HP |
| Compressor Motor Power | 2 HP |
View Complete details